RFID UHF Antenna TR12A
This products is used for connecting with our UHF four-port fixed reader. with the data collecting capability, widely used in different RFID system.
Model | T-AL12 | T-AL12 |
Frequency Range (MHz) | 902~928 | 865~868 |
Band Width (MHz) | 26 | 3 |
Gain(dBi) | 12 | |
Beam Width E-Plane(°) | 38 | |
Beam Width H-Plane(°) | 40 | |
VSWR | ≤1.4 | |
F/B (dB) | >25 | |
Polarization | Linear Polarization | |
Max Power(W) | 100 | |
Impedance(Ω) | 50 | |
Connector | N-female or user specified | |
Weight(kg) | 4.5 | |
Dimensions(mm) | 445×445×40 | |
Radome Material | ABS |
Application:
- Logistics and warehouse Management: Goods flow, warehouse management, and the flowing management of mail, parcel, luggage.
- Intelligent park Management: Parking management and automatic charge
- Productive lines Management: Production process fixed identification
- Product counterfeit-proof inspection: Using write-protect functions of tags inside memory, and identifying the true-false of products.
- Other fields: widely Used in management of club, library, one’s status as a student, consumption, dining, checking on work attendance, pool and so on.
MOQ | 1 pc |
Shipping | By express: UPS/DHL/TNT/FEDEX By Air / Sea or on your demand |
Payment | T/T, Western Union, Paypal |
Lead time | 3-8 working days after the 100% T/T |
Samples | Samples are available, not free. |
Packaging details | Depending on different models. |
Make A Request
If you are interested in any one of products or have any questions, pls feel free to contact us or fill the following information, we would
reply you ASAP.