UHF Antenna TR08A
| Electrical Specifications | |
| Frequency | US Standard: 902-928MHz
European Standard: 860-868MHz Chinese Standard: 920-925MHz |
| Gain | 8dBi |
| Beam width | Hor:60° Ver:60° |
| Polarization | Circular |
| VSWR | ≤1.4 |
| F/B Ratio | ≥20 |
| Impedance | 50Ω |
| Maximum power | 50W |
| Lightning protection | DC Ground |
| Connector | N-Female |
| Mechanical Specifications | |
| Dimension | 255*255*45mm |
| Net weight | 0.55kg |
| Packing size | 40.5*30.5*10.5cm |
| Gross weight | 1.55kg |
| Radome material | ABS |
| Radome color | White |
| Pole Diameter | Φ40-60mm |
| Rated wind velocity | 60m/s |
| Operating temperature | -40-70℃ |
Popular Application:
-Logistics and warehouse management: goods flow, warehouse management and the flowing management of mail, parcels and luggage
-Intelligent parking management: parking management and automatic charges
-Productive lines management: production process fixed identify
-Product counterfeit-proof inspection: using memory’s write-protect functions inside tags and identifying with true-false of products
-Other fields: used widely in club management, libraries, students schools, consumption management, time management, dinner management and pool management
| MOQ | 1 pc |
| Shipping | By express: UPS/DHL/TNT/FEDEX By Air / Sea or on your demand |
| Payment | T/T, Western Union, Paypal |
| Lead time | 3-8 working days after the 100% T/T |
| Samples | Samples are available, not free. |
| Packaging details | Depending on different models. |
Make A Request
If you are interested in any one of products or have any questions, pls feel free to contact us or fill the following information, we would
reply you ASAP.






